The all stainless series 4000-SAN level transmitter has a flush diaphragm. Various hygienic connections, flanges or threaded connections. This microprocessor based transmitter can easily be programmed using the unique programming button and display.
Features
- All stainless steel housing
- Adjustable with programming button, without test pressure
- Graphic display with backlight
- All current process connections
- Various linearisation functions
Technical details
Measuring range min. max. | 0,03…100 bar |
Process temperature | -20 °C…+100 °C (145 °C /45 min), option HT max. 280 °C |
Accuracy | 0,075 % of adjusted span |
Process connections | Hygienic connections, flanges and threaded connections, all with flush diaphragm |
Turn down | 20:1 |
Output | 4-20 mA 2-wire with option HART protocol, Profibus PA |
Adjustment | With programming button and display, without test pressure or with HART |
Display | Multilingual, with bargraph, backlight and process temperature reading |
Power supply | 12 - 36 Vdc (Ex: 12 - 30 Vdc) |
Protection | IP66 (option IP68) |
Ambient temperature | -20 °C...+70 °C |
Diaphragm material | AISI 316L, option Hastelloy C, Tantalum or Gold plated |
Wetted parts | AISI 316L |
Electronics housing | AISI 304, option AISI 316 |
Certificates/approvals |
Explosion safety: ATEX Ex-ia and IECEx Ex-ia (Optional T5 and T6) |
Applications
Hydrostatic level measurement of liquids where a flush diaphragm is needed. Application mainly in the food industry, pharmaceutical industry and chemical industry. The transmitter is suitable for cleaning in place, both CIP and SIP. Weight measurement in tanks with linearisation in Tons.
Accessories
- Welding nipples for several connections
Downloads