Robust tuning fork level switch. All stainless steel and suitable for all liquids. The sensor is being oscillated electronically and records the difference in resonance frequency for switching.
Features
- Robust and compact
- Stainless steel housing
- Various process connections
- No adjustment needed
Technical details
Insertion length min. max. | 47 mm, 100 mm… 3 m |
Process temperature | -40 °C…+120 °C |
Pressure | -1… +40 bar |
Process connections | 1” BSP, flanges and hygienic connections |
Output | 3-wire PNP (n.c./n.o), adjustable with dip-switch |
Output indication |
LED (status) |
Power supply | 12 - 40 Vdc |
Viscosity | 10.000 mm²/s (cSt) |
Protection | IP67 |
Wetted parts | AISI 316L, ra < 1,5 μm |
Electronics housing | AISI 304 |
Ambient temperature | -40 °C…+70 °C |
Applications
Maximum and minimum level detection of liquids in tanks. Minimum level detection in conduits as dry run protection of pumps.
Accessories
- Welding nipples for several connections
Downloads
Brochures
Manuals